BALANCE SHEET AS ON (Sugar, Distillery & Pump Section)
Capital & Liabilities
# | Description | 2012 | 2013 | 2014 | 2015 | 2016 |
1 | Share Capital | 159055280 | 220722352 | 284007424 | 285474176 | 286321440 |
2 | Reserve Fund & Other Reserves | 379764320 | 431689440 | 515352512 | 565410816 | 641722560 |
3 | Secured Loan | 1181201280 | 2067983232 | 2038758528 | 1951180032 | 2906323968 |
4 | Unsecured Loan | 0 | 0 | 0 | 0 | 0 |
5 | Deposit | 55510056 | 34283368 | 54320536 | 49630716 | 58155640 |
6 | Current Liabilities & Payables | 553194752 | 970266752 | 1011344576 | 1487198464 | 1340375424 |
7 | Profit | 1431334.625 | 1966812.375 | 2264667.25 | 1340375424 | 5232899072 |
Property & Assets
# | Description | 2013 | 2014 | 2015 | 2016 |
1 | Cash in hand & with Bank | 58873452 | 18237086 | 43001753 | 45873256 |
2 | Investments | 298552960 | 31566970 | 33023978 | 33024370 |
3 | Advances & Debtors | 278067232 | 284512224 | 317986536 | 357793472 |
4 | Current Assets | 2094580608 | 1624557824 | 1745366792 | 2594462464 |
5 | Fixed Assets | 1242714624 | 1945721472 | 2005285641 | 2012740608 |
6 | Pre-Paid & Capital Expenses | 22823124 | 1492713 | 1274773 | 1399950 |
7 | Profit & Loss A/C | 268814560 | 28836438 | 192954923 | 187604896 |
Highlights of Financial Performance (Rs. in Lacs)
# | Description | 2013 | 2014 | 2015 | 2016 |
1 | Net Revenues | 23752.779296875 | 21711.439453125 | 23999.259765625 | 28317.490234375 |
2 | Expenses | 22133.130859375 | 20074.66015625 | 23911.26953125 | 26167.740234375 |
3 | EBITD | 1619.65002441406 | 1636.78002929688 | 87.9899978637695 | 2149.75 |
4 | Interest and Depreciation | 1476.75 | 1626.86999511719 | 1981.91003417969 | 2037.96997070313 |
5 | Provision of Tax | 0 | 0 | 0 | 0 |
6 | PAT | 142.899993896484 | 9.90999984741211 | 1893.92004394531 | 111.779998779297 |
7 | Net Worth | 2885.80004882813 | 3522.5400390625 | 1385.93994140625 | 1183.76000976563 |
Cane Price
# | Description | 2012 | 2013 | 2014 | 2015 | 2016 |
1 | Statutory Minimum Price (SMP) in Rs. per MT | 891.669982910156 | 912.380004882813 | 940.599975585938 | 962.599975585938 | 0 |
2 | Fair and Remunerative Price( F.R.P.) in Rs. per M.T. | 1571.92004394531 | 1925.34997558594 | 2519.57006835938 | 2639.60009765625 | 2685.73999023438 |
3 | Cane Price Paid in Rs. per MT | 2310 | 2610 | 2570 | 2640 | 2686 |